Sunday, February 23, 2014

Coastal Union nafasi ya 6 point 25.

Rank
Teams
Played Wins Draw Lost GD Goal score Points
1 Yanga SC 17 11 5 1 29 41 38
2 Azam FC 16 10 6 0 19 29 36
3 Mbeya City 19 9 8 2 8 24 35
4 Simba SC 19 8 8 3 16 35 32
5 Kagera Sugar 19 6 8 5 1 17 26
6 Coastal Union 19 5 10 4 5 14 25
7 Ruvu Shooting 18 6 7 5 -4 19 25
8 Mtibwa Sugar 19 6 7 6 0 23 25
9 JKT Ruvu 19 7 1 11 -13 16 22
10 Mgambo Shooting 19 4 5 10 -17 11 17
11 Prisons FC 16 3 7 6 -3 13 16
12 Ashanti UTD 18 3 5 10 -15 15 14
13 JKT Oljoro 19 2 8 9 -15 14 14
14 Rhino Rangers 19 2 7 10 -11 12 13

No comments:

Post a Comment