Hiki ndicho kikosi cha kwanza cha Coastal Union kitakachokutana na Kagera Sugar leo kwenye uwanja wa Kaitaba; ligi kuu bara mzunguko wa pili.
Shaaban Kado, Ismail Suma, Abdi Banda, Philip Mugenzi, Mbwana
Kibacha, Jerry Santo, Joseph Mahundi, Razak khalfan, Danny Lyanga, Mohammed
Sudi na Suleiman Kassim ‘Selembe’.
Sub ni Rajabu Kaumbu (G), Hamad Juma, Gabriel Barbosa, Ibrahim Twaha ‘Messi’,
Castro Mumbala, Gerald Lukindo ‘Sipi’, na Khamis Shengo.
wagosi wa kaya wanashuka dimbani wakiwa na point 27 nafasi ya nne kwenye msimamo wa ligi wenye timu 14.
Mechi nyingine za ligi kuu leo ni Toto Africa Vs Polisi Morogoro, Frican Lyon Vs Yanga, Mgambo JKT Vs JKT Oljoro, Mtibwa Sugar Vs Ruvu Shooting.
Msimamo kabla ya mechi za leo kuchezwa ni hivi:
Pos. | Logo | Club | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Young Africans SC | 15 | 10 | 3 | 2 | 28 | 12 | 16 | 33 | |
2 | Azam FC | 16 | 10 | 3 | 3 | 27 | 14 | 13 | 33 | |
3 | Simba SC | 16 | 7 | 7 | 2 | 25 | 14 | 11 | 28 | |
4 | Coastal Union SC | 16 | 7 | 6 | 3 | 19 | 15 | 4 | 27 | |
5 | Ruvu Shooting Stars JKT | 15 | 7 | 3 | 5 | 20 | 17 | 3 | 24 | |
6 | Kagera Sugar FC | 16 | 6 | 6 | 4 | 17 | 15 | 2 | 24 | |
7 | Mtibwa Sugar FC | 16 | 6 | 5 | 5 | 20 | 18 | 2 | 23 | |
8 | JKT Oljoro FC | 16 | 5 | 6 | 5 | 19 | 18 | 1 | 21 | |
9 | Tanzania Prisons | 15 | 4 | 6 | 5 | 10 | 12 | -2 | 18 | |
10 | JKT Mgambo | 16 | 5 | 3 | 8 | 11 | 16 | -5 | 18 | |
11 | JKT Ruvu Stars | 15 | 4 | 4 | 7 | 14 | 22 | -8 | 16 | |
12 | Toto African | 17 | 2 | 7 | 8 | 13 | 24 | -11 | 13 | |
13 | Polisi Moro | 15 | 2 | 4 | 9 | 6 | 16 | -10 | 10 | |
14 | African Lyon FC | 16 | 2 | 3 | 11 | 10 | 26 | -16 | 9 |
No comments:
Post a Comment